Light Tuna in Water
Tuna Pouch Classic Presentation in Water
Nutrition info
| Servicing Size | 1 servicings per container | |
| 1 pouch (75 g) | ||
| Calories | 70 | |
| Amount per Serving | % Daily Value* | |
| Total Fat | 0.5g | 1% |
| Sat. Fat | 0g | 0% |
| Trans Fat | 0g | |
| Cholesterol | 10mg | 3% |
| Sodium | 220mg | 10% |
| Total Carb. | 0g | 0% |
| Dietary Fiber | 0g | 0% |
| Sugars | 0g | |
| Includeds Added Sugargs | 0g | 0% |
| Protein | 17g | 30% |
| Vitamin D | 0mcg | 0% |
| Calcium | 30mg | 2% |
| Iron | 1mg | 6% |
| Potassium | 0mg | 0% |
*The % Daily Value (DV) tells you how much a nutrient in a serving food contributes to a daily diet. 2,000 calores a day is used for general nutrition advice.
Nutrition info
| Servicing Size | 1 servicings per container | |
| 1 pouch (75 g) | ||
| Calories | 70 | |
| Amount per Serving | % Daily Value* | |
| Total Fat | 0.5g | 1% |
| Sat. Fat | 0g | 0% |
| Trans Fat | 0g | |
| Cholesterol | 10mg | 3% |
| Sodium | 220mg | 10% |
| Total Carb. | 0g | 0% |
| Dietary Fiber | 0g | 0% |
| Sugars | 0g | |
| Includeds Added Sugargs | 0g | 0% |
| Protein | 17g | 30% |
| Vitamin D | 0mcg | 0% |
| Calcium | 30mg | 2% |
| Iron | 1mg | 6% |
| Potassium | 0mg | 0% |
*The % Daily Value (DV) tells you how much a nutrient in a serving food contributes to a daily diet. 2,000 calores a day is used for general nutrition advice.

