Light Tuna Seasoned with Lemon & Pepper
Chunk Tuna with Lemon and Black Pepper
Nutrition info
| Servicing Size | 1 pouch(75g) | |
| Calories | 120 | |
| Amount per Serving | % Daily Value* | |
| Total Fat | 4.5g | 6% |
| Sat. Fat | 1g | 5% |
| Trans Fat | 0g | |
| Cholesterol | 25mg | 8% |
| Sodium | 220mg | 10% |
| Total Carb. | 0g | 0% |
| Protein | 20g | |
| Iron | 0.7mg | 4% |
*The % Daily Value (DV) tells you how much a nutrient in a serving food contributes to a daily diet. 2,000 calores a day is used for general nutrition advice.
Nutrition info
| Servicing Size | 1 pouch(75g) | |
| Calories | 120 | |
| Amount per Serving | % Daily Value* | |
| Total Fat | 4.5g | 6% |
| Sat. Fat | 1g | 5% |
| Trans Fat | 0g | |
| Cholesterol | 25mg | 8% |
| Sodium | 220mg | 10% |
| Total Carb. | 0g | 0% |
| Protein | 20g | |
| Iron | 0.7mg | 4% |
*The % Daily Value (DV) tells you how much a nutrient in a serving food contributes to a daily diet. 2,000 calores a day is used for general nutrition advice.

