Light Tuna Seasoned and colored with Annato
Chunk Tuna with Cochinita Pibil Flavor
Nutrition info
Servicing Size | 1 pouch(75g) | |
Calories | 90 | |
Amount per Serving | % Daily Value* | |
Total Fat | 1.5g | 2% |
Sat. Fat | 0g | 0% |
Trans Fat | 0g | |
Cholesterol | 25mg | 8% |
Sodium | 260mg | 11% |
Total Carb. | 6g | 2% |
Protein | 13g |
*The % Daily Value (DV) tells you how much a nutrient in a serving food contributes to a daily diet. 2,000 calores a day is used for general nutrition advice.
Nutrition info
Servicing Size | 1 pouch(75g) | |
Calories | 90 | |
Amount per Serving | % Daily Value* | |
Total Fat | 1.5g | 2% |
Sat. Fat | 0g | 0% |
Trans Fat | 0g | |
Cholesterol | 25mg | 8% |
Sodium | 260mg | 11% |
Total Carb. | 6g | 2% |
Protein | 13g |
*The % Daily Value (DV) tells you how much a nutrient in a serving food contributes to a daily diet. 2,000 calores a day is used for general nutrition advice.