Tuna with Pasta
Tuna Salad with Fusilli Pasta and Vegetables Seasoned with a Special Mayonnaise
Nutrition info
Servicing Size | 1 container | |
Calories | 170 | |
Amount per Serving | % Daily Value* | |
Total Fat | 10g | 13% |
Sat. Fat | 1g | 5% |
Trans Fat | 0g | |
Cholesterol | 10mg | 3% |
Sodium | 530mg | 23% |
Total Carb. | 13g | 5% |
Fiber | 4g | |
Sugars | 4g | |
Includeds Added Sugargs | <1g | 1% |
Protein | 7g | |
Vitamin D | 0mcg | 0% |
Calcium | 20mg | 0% |
Iron | 1.9mg | 10% |
Potassium | 0mg | 0% |
*The % Daily Value (DV) tells you how much a nutrient in a serving food contributes to a daily diet. 2,000 calores a day is used for general nutrition advice.
Nutrition info
Servicing Size | 1 container | |
Calories | 170 | |
Amount per Serving | % Daily Value* | |
Total Fat | 10g | 13% |
Sat. Fat | 1g | 5% |
Trans Fat | 0g | |
Cholesterol | 10mg | 3% |
Sodium | 530mg | 23% |
Total Carb. | 13g | 5% |
Fiber | 4g | |
Sugars | 4g | |
Includeds Added Sugargs | <1g | 1% |
Protein | 7g | |
Vitamin D | 0mcg | 0% |
Calcium | 20mg | 0% |
Iron | 1.9mg | 10% |
Potassium | 0mg | 0% |
*The % Daily Value (DV) tells you how much a nutrient in a serving food contributes to a daily diet. 2,000 calores a day is used for general nutrition advice.