Chunck light Tuna in Water Jumbo
Jumbo Tuna in Water
Nutrition info
| Servicing Size | 3 oz (85g/1/3 cup) | |
| Calories | 190 | |
| Amount per Serving | Per container | % Daily Value* |
| Total Fat | 2g | 3% |
| Sat. Fat | 0.5g | 3% |
| Trans Fat | 0g | |
| Cholesterol | 95mg | 32% |
| Sodium | 580mg | 25% |
| Total Carb. | 1g | 0% |
| Dietary Fiber | 0g | 0% |
| Sugars | 0g | |
| Includeds Added Sugargs | 0g | 0% |
| Protein | 32g | 58% |
| Vitamin D | 3 mcg | 12% |
| Calcium | 46mg | 4% |
| Iron | 2mg | 10% |
| Potassium | 296mg | 6% |
*The % Daily Value (DV) tells you how much a nutrient in a serving food contributes to a daily diet. 2,000 calores a day is used for general nutrition advice.
Nutrition info
| Servicing Size | 3 oz (85g/1/3 cup) | |
| Calories | 190 | |
| Amount per Serving | Per container | % Daily Value* |
| Total Fat | 2g | 3% |
| Sat. Fat | 0.5g | 3% |
| Trans Fat | 0g | |
| Cholesterol | 95mg | 32% |
| Sodium | 580mg | 25% |
| Total Carb. | 1g | 0% |
| Dietary Fiber | 0g | 0% |
| Sugars | 0g | |
| Includeds Added Sugargs | 0g | 0% |
| Protein | 32g | 58% |
| Vitamin D | 3 mcg | 12% |
| Calcium | 46mg | 4% |
| Iron | 2mg | 10% |
| Potassium | 296mg | 6% |
*The % Daily Value (DV) tells you how much a nutrient in a serving food contributes to a daily diet. 2,000 calores a day is used for general nutrition advice.

