Chunck light Tuna in Water
Tuna in Water
Nutrition info
Servicing Size | 1 servicings per container | |
1 can drained (110 g) | ||
Calories | 90 | |
Amount per Serving | % Daily Value* | |
Total Fat | 1g | 1% |
Sat. Fat | 0.5g | 3% |
Trans Fat | 0g | |
Cholesterol | 45mg | 15% |
Sodium | 260mg | 11% |
Total Carb. | 0g | 0% |
Dietary Fiber | 0g | 0% |
Sugars | 0g | |
Includeds Added Sugargs | 0g | 0% |
Protein | 19g | 58% |
Vitamin D | 1.2mcg | 6% |
Calcium | 21mg | 0% |
Iron | 0.7mg | 4% |
Potassium | 135mg | 2% |
*The % Daily Value (DV) tells you how much a nutrient in a serving food contributes to a daily diet. 2,000 calores a day is used for general nutrition advice.
Nutrition info
Servicing Size | 1 servicings per container | |
1 can drained (110 g) | ||
Calories | 90 | |
Amount per Serving | % Daily Value* | |
Total Fat | 1g | 1% |
Sat. Fat | 0.5g | 3% |
Trans Fat | 0g | |
Cholesterol | 45mg | 15% |
Sodium | 260mg | 11% |
Total Carb. | 0g | 0% |
Dietary Fiber | 0g | 0% |
Sugars | 0g | |
Includeds Added Sugargs | 0g | 0% |
Protein | 19g | 58% |
Vitamin D | 1.2mcg | 6% |
Calcium | 21mg | 0% |
Iron | 0.7mg | 4% |
Potassium | 135mg | 2% |
*The % Daily Value (DV) tells you how much a nutrient in a serving food contributes to a daily diet. 2,000 calores a day is used for general nutrition advice.