Chunck Light Tuna in Oil Jumbo
Jumbo Chunk Tuna in Oil
Nutrition info
| Servicing Size | 3 oz (85g/1/3 cup) | |
| Calories | 260 | |
| Amount per Serving | Per container | % Daily Value* |
| Total Fat | 3g | 4% |
| Sat. Fat | 0.5g | 3% |
| Trans Fat | 0g | |
| Cholesterol | 90mg | 30% |
| Sodium | 650mg | 28% |
| Total Carb. | 0g | 0% |
| Dietary Fiber | 0g | 0% |
| Sugars | 0g | |
| Includeds Added Sugargs | 0g | 0% |
| Protein | 18g | 46% |
| Vitamin D | 1 mcg | 6% |
| Calcium | 36mg | 2% |
| Iron | 2mg | 10% |
| Potassium | 360mg | 8% |
*The % Daily Value (DV) tells you how much a nutrient in a serving food contributes to a daily diet. 2,000 calores a day is used for general nutrition advice.
Nutrition info
| Servicing Size | 3 oz (85g/1/3 cup) | |
| Calories | 260 | |
| Amount per Serving | Per container | % Daily Value* |
| Total Fat | 3g | 4% |
| Sat. Fat | 0.5g | 3% |
| Trans Fat | 0g | |
| Cholesterol | 90mg | 30% |
| Sodium | 650mg | 28% |
| Total Carb. | 0g | 0% |
| Dietary Fiber | 0g | 0% |
| Sugars | 0g | |
| Includeds Added Sugargs | 0g | 0% |
| Protein | 18g | 46% |
| Vitamin D | 1 mcg | 6% |
| Calcium | 36mg | 2% |
| Iron | 2mg | 10% |
| Potassium | 360mg | 8% |
*The % Daily Value (DV) tells you how much a nutrient in a serving food contributes to a daily diet. 2,000 calores a day is used for general nutrition advice.

