Tuna Salad with Vegetables
Tuna Salad without Mayonnaise
Nutrition info
| Servicing Size | 1 container (135g) | |
| Calories | 200 | |
| Amount per Serving | % Daily Value* | |
| Total Fat | 12g | 15% |
| Sat. Fat | 2g | 10% |
| Trans Fat | 0g | |
| Cholesterol | 15mg | 5% |
| Sodium | 350mg | 15% |
| Total Carb. | 14g | 5% |
| Fiber | 4g | 14% |
| Sugars | 0g | |
| Includeds Added Sugars | 0g | 0% |
| Protein | 10g | |
| Vitamin D | 0mcg | 0% |
| Calcium | 31mg | 2% |
| Iron | 0.9mg | 4% |
| Potassium | 26mg | 0% |
*The % Daily Value (DV) tells you how much a nutrient in a serving food contributes to a daily diet. 2,000 calores a day is used for general nutrition advice.
Nutrition info
| Servicing Size | 1 container (135g) | |
| Calories | 200 | |
| Amount per Serving | % Daily Value* | |
| Total Fat | 12g | 15% |
| Sat. Fat | 2g | 10% |
| Trans Fat | 0g | |
| Cholesterol | 15mg | 5% |
| Sodium | 350mg | 15% |
| Total Carb. | 14g | 5% |
| Fiber | 4g | 14% |
| Sugars | 0g | |
| Includeds Added Sugars | 0g | 0% |
| Protein | 10g | |
| Vitamin D | 0mcg | 0% |
| Calcium | 31mg | 2% |
| Iron | 0.9mg | 4% |
| Potassium | 26mg | 0% |
*The % Daily Value (DV) tells you how much a nutrient in a serving food contributes to a daily diet. 2,000 calores a day is used for general nutrition advice.

