Chunck Light Tuna in Oil
Tuna in Vegetable Oil
Nutrition info
| Servicing Size | 1 servicings per container | |
| 1 can drained (100 g) | ||
| Calories | 110 | |
| Amount per Serving | % Daily Value* | |
| Total Fat | 3g | 4% |
| Sat. Fat | 0.5g | 3% |
| Trans Fat | 0g | |
| Cholesterol | 40mg | 13% |
| Sodium | 300mg | 13% |
| Total Carb. | 0g | 0% |
| Dietary Fiber | 0g | 0% |
| Sugars | 0g | |
| Includeds Added Sugargs | 0g | 0% |
| Protein | 21g | |
| Vitamin D | 0.7mcg | 2% |
| Calcium | 16mg | 0% |
| Iron | 0.9mg | 4% |
| Potassium | 164mg | 6% |
*The % Daily Value (DV) tells you how much a nutrient in a serving food contributes to a daily diet. 2,000 calores a day is used for general nutrition advice.
Nutrition info
| Servicing Size | 1 servicings per container | |
| 1 can drained (100 g) | ||
| Calories | 110 | |
| Amount per Serving | % Daily Value* | |
| Total Fat | 3g | 4% |
| Sat. Fat | 0.5g | 3% |
| Trans Fat | 0g | |
| Cholesterol | 40mg | 13% |
| Sodium | 300mg | 13% |
| Total Carb. | 0g | 0% |
| Dietary Fiber | 0g | 0% |
| Sugars | 0g | |
| Includeds Added Sugargs | 0g | 0% |
| Protein | 21g | |
| Vitamin D | 0.7mcg | 2% |
| Calcium | 16mg | 0% |
| Iron | 0.9mg | 4% |
| Potassium | 164mg | 6% |
*The % Daily Value (DV) tells you how much a nutrient in a serving food contributes to a daily diet. 2,000 calores a day is used for general nutrition advice.

