Classic Tuna Salad
Tuna Salad with Mayonnaise and Vegetables
Nutrition info
Servicing Size | 1 container | |
Calories | 220 | |
Amount per Serving | % Daily Value* | |
Total Fat | 15g | 19% |
Sat. Fat | 2g | 10% |
Trans Fat | 0g | |
Cholesterol | 40mg | 13% |
Sodium | 720mg | 31% |
Total Carb. | 6g | 2% |
Fiber | 3g | 11% |
Sugars | 1g | |
Includeds Added Sugargs | 1g | 2% |
Protein | 14g | |
Vitamin D | 0mcg | 0% |
Calcium | 31mg | 2% |
Iron | 0.9mg | 4% |
Potassium | 0mg | 0% |
*The % Daily Value (DV) tells you how much a nutrient in a serving food contributes to a daily diet. 2,000 calores a day is used for general nutrition advice.
Nutrition info
Servicing Size | 1 container | |
Calories | 220 | |
Amount per Serving | % Daily Value* | |
Total Fat | 15g | 19% |
Sat. Fat | 2g | 10% |
Trans Fat | 0g | |
Cholesterol | 40mg | 13% |
Sodium | 720mg | 31% |
Total Carb. | 6g | 2% |
Fiber | 3g | 11% |
Sugars | 1g | |
Includeds Added Sugargs | 1g | 2% |
Protein | 14g | |
Vitamin D | 0mcg | 0% |
Calcium | 31mg | 2% |
Iron | 0.9mg | 4% |
Potassium | 0mg | 0% |
*The % Daily Value (DV) tells you how much a nutrient in a serving food contributes to a daily diet. 2,000 calores a day is used for general nutrition advice.