Tuna Salad with Vegetables and Mayonnaise Jumbo
Jumbo Tuna Salad Seasoned with Mayonnaise and Cooked Vegetables
Nutrition info
| Serving Size | 3 oz (85g/1/3 cup) | |
| Calories | 470 | |
| Amount per Serving | % Daily Value* | |
| Total Fat | 33g | 42% |
| Sat. Fat | 5g | 25% |
| Trans Fat | 0g | |
| Cholesterol | 90mg | 30% |
| Sodium | 1570mg | 68% |
| Total Carb. | 13g | 5% |
| Fiber | 7g | 25% |
| Sugars | 3g | |
| Includeds Added Sugars | 3g | 6% |
| Protein | 31g | |
| Vitamin D | 0mcg | 0% |
| Calcium | 102mg | 8% |
| Iron | 4mg | 22% |
| Potassium | 0mg | 0% |
*The % Daily Value (DV) tells you how much a nutrient in a serving food contributes to a daily diet. 2,000 calores a day is used for general nutrition advice.
Nutrition info
| Serving Size | 3 oz (85g/1/3 cup) | |
| Calories | 470 | |
| Amount per Serving | % Daily Value* | |
| Total Fat | 33g | 42% |
| Sat. Fat | 5g | 25% |
| Trans Fat | 0g | |
| Cholesterol | 90mg | 30% |
| Sodium | 1570mg | 68% |
| Total Carb. | 13g | 5% |
| Fiber | 7g | 25% |
| Sugars | 3g | |
| Includeds Added Sugars | 3g | 6% |
| Protein | 31g | |
| Vitamin D | 0mcg | 0% |
| Calcium | 102mg | 8% |
| Iron | 4mg | 22% |
| Potassium | 0mg | 0% |
*The % Daily Value (DV) tells you how much a nutrient in a serving food contributes to a daily diet. 2,000 calores a day is used for general nutrition advice.

