Tuna Salad with Vegetables Jumbo
Jumbo Tuna Salad without Mayonnaise
Nutrition info
Serving Size | 3 oz (85g/1/3 cup) | |
Calories | 460 | |
Amount per Serving | % Daily Value* | |
Total Fat | 27g | 35% |
Sat. Fat | 4g | 20% |
Trans Fat | 0g | |
Cholesterol | 30mg | 10% |
Sodium | 770mg | 33% |
Total Carb. | 31g | 11% |
Fiber | 8g | 29% |
Sugars | 0g | |
Includeds Added Sugars | 0g | 0% |
Protein | 23g | |
Vitamin D | 0mcg | 0% |
Calcium | 68mg | 4% |
Iron | 2mg | 10% |
Potassium | 58mg | 0% |
*The % Daily Value (DV) tells you how much a nutrient in a serving food contributes to a daily diet. 2,000 calores a day is used for general nutrition advice.
Nutrition info
Serving Size | 3 oz (85g/1/3 cup) | |
Calories | 460 | |
Amount per Serving | % Daily Value* | |
Total Fat | 27g | 35% |
Sat. Fat | 4g | 20% |
Trans Fat | 0g | |
Cholesterol | 30mg | 10% |
Sodium | 770mg | 33% |
Total Carb. | 31g | 11% |
Fiber | 8g | 29% |
Sugars | 0g | |
Includeds Added Sugars | 0g | 0% |
Protein | 23g | |
Vitamin D | 0mcg | 0% |
Calcium | 68mg | 4% |
Iron | 2mg | 10% |
Potassium | 58mg | 0% |
*The % Daily Value (DV) tells you how much a nutrient in a serving food contributes to a daily diet. 2,000 calores a day is used for general nutrition advice.